2007 University of Mary Washington
Men's Soccer Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School |
| 1 | Thomas Moruza | GK | 6'3" | 202 | Fr. | Charlottesville, Va./Charlottesville |
| 2 | Teddy Barry | MF | 5'8" | 165 | So. | Toano, Va./Lafayette |
| 3 | Nick Kelley | MF | 6'2" | 160 | So. | Manlius, N.Y./Fayetteville-Manlius |
| 4 | David Rodriguez | Back | 5'8" | 160 | Jr. | Oak Hill, Va./Oakton |
| 5 | Matt Davis | Back | 6'2" | 178 | Fr. | Newark, Del./Sanford |
| 6 | Ryan Taibl | Back | 6'2" | 180 | So. | Centreville, Va./Westfield |
| 7 | Stefan Melone | Back | 6'1" | 170 | Jr. | Williamsburg, Va./Lafayette |
| 8 | Matt Lamb | MF | 5'9" | 150 | Fr. | Westport, Ct./Staples |
| 9 | Tony Rodriguez | Fwd. | 5'9" | 160 | Fr. | Centreville, Va./Westfield |
| 10 | Kohl Meyer | MF | 5'9" | 160 | Fr. | Medford, N.J./Shawnee |
| 11 | T.L. Tutor | Fwd. | 6'2" | 175 | Fr. | Islesboro, Me./Gould Academy |
| 12 | Lee Clement | Back | 5'11" | 175 | Jr. | Fairfax, Va./Trinity at Meadowview |
| 13 | Tommy DiNuzzo | MF | 5'7" | 155 | Jr. | Woodbridge, Va./Osbourn Park |
| 14 | Luke Hostetter | MF | 6'3" | 192 | Sr. | Richmond, Va./Maggie Walker |
| 15 | Sean Herlihy | MF | 6'0" | 155 | Fr. | Afton, Va./Western Albemarle |
| 16 | Tyler Herold | Back | 6'1" | 160 | Fr. | Palmyra, Va./Fluvanna |
| 17 | Justin Weirich | MF | 6'1" | 170 | So. | Harrisonburg, Va./Eastern Mennonite |
| 18 | Matt Lawrey | MF | 5'8" | 155 | So. | Washington, Va./Rappahannock County |
| 19 | Tait Keenan | MF | 5'9" | 155 | Jr. | Rochester, N.Y./Brighton |
| 20 | Michael Johnson | Fwd. | 5'10" | 175 | So. | Charlottesville, Va./Albemarle |
| 22 | Jonathan Houchens | MF | 6'2" | 170 | Fr. | Round Hill, Va./Loudoun Valley |
| 23 | Ben Burruss | Back | 5'10" | 150 | Fr. | Charlottesville, Va./Monticello |
| 24 | Peter Toohey | Back | 6'0" | 170 | So. | Newton, Mass./Newton North |
| 25 | Darien Ruggles | Fwd. | 6'4" | 185 | Jr. | Manassas, Va./Gar-Field |
| 26 | Greg Savage | GK | 6'0" | 150 | Sr. | Ellicott City, Md./Ellicott City |
| 27 | Emmett Rutkowski | GK | 5'11" | 175 | So. | Culpeper, Va./Culpeper |
* Team captain
Head Coach: Roy Gordon (Binghamton '67) 31st year; 391-235-46 overall; 345-185-42 at UMW
Assistant Coaches: Mike Webb, Dave Lausten
TAS Roster
Microsoft Word Roster