2007-08 University of Mary Washington
Swimming Rosters
| MEN | ||||
| Name | Cl. | Ht. | Events | Hometown/High School |
| Justin Anderson | So. | 5'8" | Free | Oak Hill, Va./Oakton |
| Eric Barnaba | Jr. | 5'10" | Sprints | Wilmington, Del./Charter School |
| Stephen Clendenin | Fr. | 6'0" | Fly/Back | Ashburn, Va./Home Schooled |
| Austin Cobb | Sr. | 6'1" | Free | Alexandria, Va./Mount Vernon |
| Enser Cole | Fr. | 5'7" | Free | Falls Church, Va./McLean |
| Brenden Conlin | Fr. | 5'11" | Free | Branford, Ct./Branford |
| Matt DeMarr | So. | 5'10" | Breast | Springfield, Va./West Springfield |
| Michael Dickerson | Fr. | 6'4" | Fly/Free | Alexandria, Va./Bishop Ireton |
| Brian Donohue | So. | 5'9" | Breast | Centreville, Va./Westfield |
| Brad Dunn | Fr. | 6'3" | Free/IM | Williamsburg, Va./Bruton |
| Brandon Eads | So. | 6'4" | Free | Stafford, Va./Colonial Forge |
| Daniel Hudson | Fr. | 6'1" | Free | Warrenton, Va./Liberty |
| Jason McCormack | So. | 5'11" | Fly/Free | Fairfax Station , Va./Hayfield |
| Ian McCormick | Fr. | 5'10" | Fly/Free | Warrington, Pa./Central Bucks South |
| Kevin Murphy | Fr. | 6'1" | Free/Back | Bristow, Va./Brentsville |
| Chris Nagy | Fr. | 5'9" | Free | Springfield, Va./Robert E. Lee |
| Jason Philpot | Sr. | 6'2" | IM/Back | Herndon, Va./Oakton |
| Josh Rhodes | Fr. | 6'4" | Free/IM | Fairfax, Va./Chantilly |
| Colin Smith | So. | 5'10" | Breast/IM | Oakton, Va./Oakton |
| Kennard Smith | Sr. | 6'1" | Breast/Free | Washington, D.C./DeMatha Catholic |
| Peter Sturke | Sr. | 6'1" | Fly/Free | Sterling, Va./Potomac Falls |
| Ben Uscinski | Sr. | 5'11" | Free | Great Falls, Va./Flint Hill |
| Eric Wolterding | So. | 5'9" | Back/Free | Woodbridge, Va./Woodbridge |
WOMEN |
||||
| Name | Cl. | Ht. | Events | Hometown/High School |
| Sarah Crockett | Fr. | 5'7" | Free/Back | Toano, Va./Lafayette |
| Mallory Cruise | Jr. | 5'7" | Back/Sprint | Floral Park, N.Y./ Archbishop Molloy |
| Lorena de laGarza | Sr. | 5'3" | Fly/Free | Blacksburg, Va./Blacksburg |
| Laura Graesser | So. | 5'11" | IM/Back | Wayne, Pa./Conestoga |
| Ashley Green | Fr. | 5'6" | Fly/IM | Hookset, N.H./ |
| Lissa Henderson | So. | 5'8" | Fly | Vienna, Va./George C. Marshall |
| Leslie Holt | Fr. | 5'4" | Free/Back | Midlothian, Va./Trinity Episcopal |
| Amanda Kautz | So. | 5'5" | Breast/IM | Hillsborough, N.J./Hillsborough |
| Ally Kight | Sr. | 5'9" | Breast/Free | Herndon, Va./Herndon |
| Missy Kobiela | Fr. | 5'5" | IM | Easthampton, N.J./RVRHS |
| Abby Koch | Sr. | 5'6" | IM/Free | Sandusky, Oh./Perkins |
| Kristen LaCoe | Sr. | 5'6" | Free/Fly | Herndon, Va./Herndon |
| Adriana Lesiuk | Fr. | 5'5" | Free/Fly | Bensalem, Pa./Nazareth |
| Sarah Lindberg | Sr. | 5'6" | Back/Fly | Woodbridge, Va./Woodbridge |
| Nina Maudlin-Jeronimo | Fr. | 5'0" | Free | Bethesda, Md./Bethesda-Chevy Chase |
| Lindsay McClelland | Jr. | 5'6" | Distance | Honolulu, Hi./ The Athenian School |
| Erin McCracken | So. | 4'11" | Fly | Arlington, Va./Woodlawn |
| Andrea Nealon | Jr. | 5'5" | Sprints | Onancok, Va./ Nandua |
| Mikey Pride | Jr. | 5'5" | Breast/IM | Cobb Island, Md./ La Plata |
| Chelsea Santilli | Fr. | 5'6" | Sprints | Victoria, Va./Fuqua |
| Michelle Sawyer | So. | 5'9" | Fly/Free | Warrenton, Va./Liberty |
| Melanie Stone | Jr. | 5'8" | Back | Germantown, Md./Northwest |
| Bridget Travers | So. | 5'11" | Distance | Forest Hills, N.Y./Townsend Harris |
| Rachel Wallace | Fr. | 5'6" | Breast/IM | Clifton park, N.Y./Shenendehowa |
| Sarah Wilcox | So. | 5'7" | Fly/Free | Newport News, Va./Menchville |
| Tori Wilder | Fr. | 5'5" | Free/IM | Spotsylvania, Va./Chancellor |
| Alex Zelin | Fr. | 5'9" | Distance | Charlotte, N.C./South Mecklenburg |
| Caitlin Zimmerman | Sr. | 5'6" | Breast | Berkley Heights, N.J./Governor Livingston |
Head Coach: Matt Sellman
Assistant Coach: Terry Neidl
Microsoft Word Roster