Skip to main content.
Athletics Home > Sports > Track & Field > Outdoor Track & Field Records

UNIVERSITY OF MARY WASHINGTON
WOMEN’S OUTDOOR TRACK & FIELD RECORDS

100 Meters Christina Sulivan :12.31 5/09/02

200 Meters Kim Alvis :25.18 5/11/00

400 Meters Kim Alvis :56.49 5/11/00

800 Meters Julia Rothlisberger 2:16.81 5/18/05

1500 Meters Lesley Krush 4:38.09 5/29/93

3000 Meters Kim Cosgriff 9:57.25 5/21/91

5000 Meters Kim Cosgriff 17:07.75 5/26/90

10,000 Meters Kim Cosgriff 36:37.0 3/29/91

100M Hurdles Myra Simpson :15.44 4/20/96

400M Hurdles Erin Haile 1:05.01 5/04/02

3000 Steeplechase Cristy Falcone 10:54.41 5/14/07
400M Relay K. Edwards-K. Alvis-B. Mongold- Y. Mitchell :48.64 5/08/99
1600M Relay L. Shannon-J. Lopatin-N. Maier A. Nelson 3:58.13 5/10/03
3200M Relay K. McKaughey-M. Moreno-C. Scott- T. Hudacek 9:23.4 5/01/82
SMR Y. Mitchell-B. Mongold-T. Smith- K. Alvis 1:53.8 3/28/98
DMR K. McCaughey-B. O’Dell-K. Demarest-M. Moreno 12:36.4 3.31/84

Long Jump Kathleen Edwards 19’ 1.5” 4/10/99
Triple Jump Yurissa Mitchell 39’ 5.0” 3/27/98
High Jump Amy Tubbs 5’ 5” 4/16/94
Pole Vault Jen Garrott 10’8.75 3/17/07
Shot Put Katrin Banks 40’ 10.5” 4/10/99
Discus Carissa Culbreath 135’ 4” 4/01/06
Javelin Debbie Andrejack 116’ 2” 4/06/85
Hammer Megan Linn 142’ 1” 3/30/07
Heptathlon Blair Davenport 4,249 pts. 4/29/83


UNIVERSITY OF MARY WASHINGTON
MEN’S OUTDOOR TRACK & FIELD RECORDS

100 Meters Peter Diamond :10.93 5/11/00

200 Meters Peter Diamond :21.05 5/10/01

400 Meters Peter Diamond :48.50 5/10/03

800 Meters Matt Cash 1:53.03 5/14/07

1500 Meters Jason Hough 4:00.29 4/02/04

3000 Steeplechase Jake Rod 9:27.7 5/16/05

5000 Meters Jon Gates 14:53.96 5/09/97

10,000 Meters Jon Gates 30:47.87 5/21/97

110M Hurdles Terry Rose :14.7 4/23/83

400M Hurdles Sean Carpenter :52.27 5/07/88

400M Relay M. Merker-J. Thompson-A. Ivie- P. Diamond :41.32 5/24/01
1600M Relay A. Benabdallah-P. Diamond-D. Yudowitch- M. Merker 3:13.77 5/10/01
3200M Relay D. Blevins-J. Hough-T. Kronenberg D. Yudowitch 7:48.2 3/26/04
SMR J. Bradshaw-M. Boespflug-J. Mack T. McPeters 3.36.1 4/20/85
DMR D. Yudowitch-J. Donnelly-D. Zawecki J. Hough 10:28.9 3/30/02

Long Jump Erik Kochert 22’ 11” 3/30/02
Triple Jump Erik Kochert 49’ 3.75” 5/10/01
High Jump Bobby Bergin 7’ 0.5” 3/29/03
Shot Put Tom Swigart 48’ 3” 4/11/98
Discus James Eberhardt 179’ 9” 5/26/05
Javelin Tyler Vose 192’ 5” 3/24/01
Hammer Colin Dwyer 184’ 3” 5/08/03
Pole Vault Rob Hoover 14’ 6.75” 4/18/92
Decathlon Terry Rose 6,458 pts. 5/7-8/83