Office and Department Phone Numbers
A
Office/Service |
Main Number |
Fax Number |
| Aubade (Literary Magazine) | 540-654-1132 | |
| Academic Services | 540-654-1010 | 540-654-1163 |
| Accounts Payable | 540-654-1030 | 540-654-1168 |
| Admissions | 540-654-2000 | 540-654-1857 |
| Advancement, University | 540-654-1024 | 540-654-1118 |
| Alumni Relations | 540-654-1011 | 540-654-2271 |
| Annual Giving/University Advancement | 540-654-1024 | 540-654-1075 |
| Archaeology Laboratory | 540-654-1463 | 540-654-1068 |
| Art and Art History, Department of | 540-654-2038 | 540-654-1952 |
| Art Galleries, University | 540-654-1013 | 540-654-1171 |
| Associate Provost, Division of Professional Development and Regional Engagement | 540-286-8000 | 540-286-8005 |
| Athletic Hotline | 540-654-1869 | |
| Athletics, Health, and Physical Education | 540-654-1039 | 540-654-1892 |
B
Office/Service |
Main Number |
Fax Number |
| Bachelor of Liberal Studies | 540-654-2050 | 540-654-1070 |
| Baptist Collegiate Ministries | 540-371-3970 | |
| Battlefield (Yearbook) | 540-654-1132 | |
| Belmont (Gari Melchers Home and Studio) | 540-654-1015 | 540-654-1785 |
| Biological Sciences, Department of | 540-654-1016 | 540-654-1081 |
| Bookstore, University | 540-654-1017 | 540-654-1706 |
| Box Office (Klein Theatre) | 540-654-1111 | 540-654-1083 |
| Bullet (Student Newspaper) | 540-654-1133 | 540-654-1836 |
| Business, College of | 540-654-1561 | 540-654-2430 |
|
540-654-1019 | 540-654-1462 |
|
540-286-8024 | 540-286-8045 |
| Business and Finance | 540-654-1247 | 540-654-1162 |
|
540-654-1030 | 540-654-1168 |
|
540-654-1251 | 540-654-1162 |
|
540-654-1229 | 540-654-1162 |
|
540-654-1250 | 540-654-1162 |
| Business Services | 540-654-1009 | 540-654-1706 |
C
Office/Service |
Main Number |
Fax Number |
| Campus Christian Community | 540-373-9255 | 540-373-2846 |
| Campus Recreation and Fitness Center | 540-654-1126 | |
| Canterbury Club | 540-373-2996 | 540-374-1593 |
| Career Services | 540-654-1022 | 540-654-2442 |
| Catering (Sodexo Dining Services) | 540-654-1930 | 540-654-2127 |
| Catholic Campus Ministry | 540-373-6746 | 540-373-4875 |
| Center for Economic Education | 540-654-1485 | 540-654-1102 |
| Center for Historic Preservation | 540-654-1041 | 540-654-1068 |
| Center for International Education | 540-654-1434 | 540-654-1119 |
| Central Storeroom | 540-654-1149 | 540-654-1079 |
| Cheap Seats Cinema | 540-654-1805 | |
| Chemistry, Department of | 540-654-1016 | 540-654-1081 |
| Class Council | 540-654-1135 | 540-654-1072 |
| Classics, Philosophy, and Religion, Department of | 540-654-1023 | 540-654-1080 |
| Community Outreach and Resources (COAR) | 540-654-1802 | 540-654-1072 |
| Community Services Director | 540-654-1122 | |
| Computer Access Center for the Visually Impaired | 540-654-1026 | |
| Computer Science, Department of | 540-654-1592 | 540-654-1109 |
| Copy Center | 540-654-1935 | 540-654-2005 |
| Counseling and Psychological Services (CAPS) | 540-654-1053 | 540-654-1711 |
D
Office/Service |
Main Number |
Fax Number |
| Dean, College of Arts and Sciences | 540-654-1052 | 540-654-1164 |
| Dean, College of Business | 540-654-1561 | 540-654-2430 |
| Dean, College of Education | 540-654-1034 | 540-654-1080 |
| Dean of Student Life | 540-654-1200 | 540-654-1527 |
| Design Services | 540-654-1932 | 540-654-1933 |
| Dining Services (Sodexo) | 540-654-1029 | 540-654-2127 |
| Disability Services | 540-654-1266 | 540-654-1163 |
| Distance Learning | 540-286-8116 | 540-286-8005 |
| Dodd Auditorium | 540-654-1235 | 540-654-1110 |
E
Office/Service |
Main Number |
Fax Number |
| Eagles Nest | 540-654-1139 | 540-654-1809 |
| EagleOne ID Center | 540-654-1005 | |
| Earth and Environmental Sciences, Department of | 540-654-1016 | 540-654-1081 |
| Economics, Department of | 540-654-1275 | 540-654-1102 |
| Education, College of | 540-654-1034 | 540-654-1080 |
| Elderstudy | 540-654-1769 | |
| English, Linguistics, and Communication, Department of | 540-654-1035 | 540-654-1569 |
| Emergency Management and Safety | 540-654-2096 | |
| Events and Conferencing, Office of | 540-654-1087 | 540-654-1089 |
|
540-654-1065 | |
|
540-286-8012 | |
| Events, Stafford Campus | ||
| Executive Vice President | 540-654-1020 | 540-654-1076 |
F
Office/Service |
Main Number |
Fax Number |
| Facilities Services | 540-654-1047 | 540-654-1069 |
| Finance Committee (Student) | 540-654-1926 | |
| Financial Aid | 540-654-2468 | 540-654-1858 |
| Fitness Center | 540-654-1732 | 540-654-1717 |
| Fredericksburg Forum | 540-654-1065 | 540-654-1089 |
G
Office/Service |
Main Number |
Fax Number |
| Gari Melchers Home and Studio | 540-654-1015 | 540-654-1785 |
| Geography, Department of | 540-654-1037 | 540-654-1074 |
| General Information | 540-654-1000 | |
| Gymnasium | 540-654-1901 |
H
Office/Service |
Main Number |
Fax Number |
| Health Center | 540-654-1040 | 540-654-1077 |
| Help Desk | 540-654-2255 | 540-654-2270 |
| Hillel Foundation | 540-654-1319 | |
| Historic Preservation, Department of | 540-654-1041 | 540-654-1068 |
| History and American Studies, Department of | 540-654-1066 | 540-654-1482 |
| Honor Council | 540-654-1144 | 540-654-1145 |
| Housekeeping | 540-654-2082 | |
| Human Resources | 540-654-1046 | 540-654-1078 |
I
Office/Service |
Main Number |
Fax Number |
| Information, General | 540-654-1000 | |
| Information Desk (Student Center) | 540-654-1121 | |
| Information Hotline (Inclement Weather) | 540-654-2424 | |
| Information Technologies, Department of (DoIT) | 540-654-1027 | 540-654-1596 |
| Internal Audit | 540-654-1042 | 540-654-1076 |
| Internships | 540-654-1271 | 540-654-2442 |
| Inter-Varsity Christian Fellowship | 540-786-5603 |
J
Office/Service |
Main Number |
Fax Number |
| James Farmer Multicultural Center | 540-654-1044 | 540-654-1782 |
| James Farmer Scholars | 540-654-2119 | 540-654-1939 |
| James Monroe Museum | 540-654-1043 | 540-654-1106 |
| James Monroe Presidential Center | 540-654-1206 | |
| Jepson Alumni Executive Center | 540-654-1172 | 540-654-1188 |
| Judicial Affairs and Community Responsibility | 540-654-1660 | 540-654-1527 |
| Judicial Review Board | 540-654-1142 |
K
Office/Service |
Main Number |
Fax Number |
| Kalnen Inn at Trench Hill | 540-654-2608 | 540-654-1188 |
| Klein Theater Box Office | 540-654-1111 | 540-654-1083 |
|
540-654-2012 | |
|
540-654-2010 | |
|
540-654-2011 |
L
Office/Service |
Main Number |
Fax Number |
| Library, Simpson (Fredericksburg Campus) | 540-654-1125 | 540-654-1067 |
| Library (Stafford Campus) | 540-286-8025 | 540-286-8005 |
M
Office/Service |
Main Number |
Fax Number |
| Mathematics, Department of | 540-654-1028 | 540-654-2445 |
| Modern Foreign Languages, Department of | 540-654-1032 | 540-654-1088 |
| Multicultural Student Affairs/James Farmer Multicultural Center | 540-654-1044 | 540-654-1782 |
| Multimedia Center | 540-654-1014 | 540-654-2441 |
| Multimedia Support Services | 540-654-1235 | 540-654-1110 |
| Music, Department of | 540-654-1012 | 540-654-1966 |
N
Office/Service |
Main Number |
Fax Number |
| National Latin Exam | 540-654-1296 | 540-654-1567 |
| News and Public Information | 540-654-1055 | 540-654-1071 |
P
Office/Service |
Main Number |
Fax Number |
| Papers of James Monroe | 540-654-1206 | |
| Payroll | 540-654-1045 | 540-654-1162 |
| Personnel Services (Human Resources) | 540-654-1046 | 540-654-1078 |
| Photo ID Center | 540-654-1005 | |
| Physics, Department of | 540-654-1016 | 540-654-1081 |
| Planning, Assessment, and Institutional Research | 540-654-1048 | 540-654-1358 |
| Polemic (Opinion Journal) | 540-654-1132 | |
| Police, University | 540-654-1025 | 540-654-1073 |
| Political Science and International Affairs, Department of | 540-654-1037 | 540-654-1482 |
| Post Office | 540-654-1049 | 540-654-2005 |
| Power Plant | 540-654-1050 | |
| President’s Office | 540-654-1301 | 540-654-1076 |
| Provost | 540-654-1241 | 540-654-1076 |
| Public Safety and Community Services | 540-654-1234 | 540-654-1130 |
| Psychology, Department of | 540-654-1054 | 540-654-1836 |
| Publications, University | 540-654-1055 | 540-654-1071 |
| Purchasing | 540-654-1127 | 540-654-1168 |
R
Office/Service |
Main Number |
Fax Number |
| Rappahannock Region Small Business Development Center | 540-286-8060 | 540-286-8042 |
| Rappahannock Region Small Business Development Center (Warsaw) | 804-333-0286 | 804-333-0187 |
| Registrar’s Office | 540-654-1063 | 540-654-2145 |
| Residence Life | 540-654-1058 | 540-654-1527 |
| Riding Program | 540-891-7101 |
S
Office/Service |
Main Number |
Fax Number |
| Senate/Student Government Association | 540-654-1150 | |
| Simpson Library | 540-654-1125 | 540-654-1067 |
|
540-654-1147 | |
|
540-654-1148 | |
| Small Business Development Center | 540-286-8060 | 540-286-8042 |
| Small Business Development Center (Warsaw Office) | 804-333-0286 | 804-333-0187 |
| Sociology and Anthropology, Department of | 540-654-1037 | 540-654-1074 |
| Speaking Center | 540-654-1347 | |
| Special Events/Facilities Reservations | 540-654-1234 | 540-654-1130 |
| Sports Information Director | 540-654-1743 | 540-654-1892 |
| Sports Information Hotline | 540-654-1869 | |
| Stafford Campus | 540-286-8000 | 540-286-8005 |
| Strategy and Policy | 540-654-1241 | 540-654-1076 |
| Student Accounts | 540-654-1250 | 540-654-1162 |
| Student Activities | 540-654-1061 | 540-654-1072 |
| Student Affairs | 540-654-1062 | 540-654-1085 |
| Student Government Association/Senate | 540-654-1150 | |
| Student Employment | 540-654-1685 | 540-654-1858 |
| Student Information Desk | 540-654-1121 | |
| Student Life | 540-654-1200 | 540-654-1527 |
| Summer Sessions | 540-654-1255 | 540-654-2145 |
| Swimming Pool | 540-654-1151 |
T
Office/Service |
Main Number |
Fax Number |
| Tennis Center, University | 540-654-2482 | |
| Theatre and Dance, Department of | 540-654-1243 | 540-654-1083 |
U
Office/Service |
Main Number |
Fax Number |
| University Advancement | 540-654-1024 | 540-654-1075 |
| University Foundation | 540-654-2060 | 540-654-1064 |
| University Galleries | 540-654-1013 | |
| University Police | 540-654-1025 | 540-654-1073 |
| University Publications | 540-654-1055 | 540-654-1071 |
| University Relations and Communications | 540-654-1055 | 540-654-1071 |
| University Tennis Center | 540-654-2482 |
W
Office/Service |
Main Number |
Fax Number |
| WMWC 91.5 FM (Radio Station) | 540-654-1152 | |
| Writing Center | 540-654-1036 | 540-654-1384 |
| Writing Intensive Program | 540-654-1337 |

