Discipline-Specific Software at the College of Arts and Sciences
| Department | Program | Currently Installed Version | Locations | Copies | Currently Available Version | Vendor Web Site |
| ARTD | Adobe Creative Suite | CS3 | Pollard 209; Various faculty offices | 15 | CS3 | www.adobe.com |
| FileMaker Pro | 7 | Slide Library | 1 | 9 | www.filemaker.com | |
| BIOL | Crawdad | n/a | ? | 16 | n/a | www.sinauer.com |
| CHEM | Chem Draw | 10 | Chemistry research labs | 2 | 11 | www.cambridgesoft.com |
| Chem 3D | 10 | Chemistry research labs | 2 | 11 | www.cambridgesoft.com | |
| Photoshop Elements | 5 | Chemistry research labs | 2 | 6 |
www.adobe.com | |
| Adobe Acrobat | 8 | Chemistry research labs | 2 | 8 | www.adobe.com | |
| CPSC | Snag-It | 8.2 | Faculty Offices | 5 | 8.2 | www.techsmith.com |
| SecondLife | n/a | n/a | Island | n/a | www.secondlife.com | |
| ECON | Eviews | 4 | Network Install | 10 | 6 | www.eviews.com |
| Acrobat | 8 | Student aide computer | 1 | 8 | www.adobe.com | |
EESG |
Origin Lab and OriginPro | 7.5 | 16 | 8 | www.originlab.com | |
| ENLS | Adobe Creative Suite | CS2 | Combs 349 | 25 | CS3 | www.adobe.com |
| Adobe Premiere Elements | 3.0 | Combs 349 | 6 | 4.0 | www.adobe.com | |
| Department | Program | Currently Installed Version | Locations | Copies | Currently Available Version | Vendor Web Site |
| GEOG | Adobe Illustrator | CS3 | Monroe 305; Monroe 301; various faculty and aide offices | 23 | CS3 | www.adobe.com |
| LizardTech GeoExpress with GeoServer | ? | Monroe 310 | 10 | www.lizardtech.com | ||
| HISP | Vectorworks | 12 | Combs 349 | 15 | 2008 | www.nemetschek.com |
| HEPE | Sportsware | 2007 | Various faculty offices | 2 | 2008 | www.csmisolutions.com |
| MATH | Mathematica | 6 | Various math and physics classrooms/labs/offices | 30 | 6 | www.wolframresearch.com |
| MAPLE | 8 | Math computer lab | 5 | 11 | www.maplesoft.com | |
| MatLab | 2007 | Math computer lab | 10 | 2007 | www.mathworks.com | |
| Geometer's SketchPad | 4.07 | Math computer lab | 10 | 4.07 | www.dynamicgeometry.com | |
| Derive | 6 | Math computer lab | 20 | 6 | www.chartwellyorke.com | |
| WinEDT | 5.5 | Math computer lab | 20 | 5.5 | www.winedt.com | |
| MUSC | Finale | 2007 | Pollard lab, Electronic Music Studio, Various classrooms and faculty offices | 14 | 2008 | www.finalemusic.com |
| MacGamut | 2003 | Pollard lab | 5 | 2003 | www.macgamut.com | |
| Digital Performer | 5.1 | Electronic Music Studio | 2 | 5.1 | www.motu.com | |
| Max/MSP + Jitter | n/a | Electronic Music Studio | 1 | n/a | www.cycling74.com | |
| MOTU Ethno World Sound Virtual Instrument | n/a | Electronic Music Studio | 2 | n/a | www.motu.com | |
| MOTU Symphonic Instrument Plug-in | n/a | Electronic Music Studio | 2 | n/a |
|
|
| Department | Program | Currently Installed Version | Locations | Copies | Currently Available Version | Vendor Web Site |
| PSYC | CD FrontEnd Pro | n/a | Video editing station | 1 | n/a | www.cdfrontend.com/ |
| Hyperpublish | n/a | Video editing station | 1 | n/a | ||
| Adobe Creative Suite (Production) | CS3 | Video editing station | 1 | CS3 | www.adobe.com | |
| PHYS | KaleidaGraph | 10 | 4 |
|
||
| VideoPoint Capture | 2.0 | 10 | 2.0 | www.lsw.com | ||
| Mathematica | 6 | Various math and physics classrooms/labs/offices | 30 | 6 | www.wolframresearch.com | |
| VP: Physics Fundamentals | 1.0 | 10 | 1.0 | www.lsw.com | ||
| THDA | Adobe Photoshop | CS3 | duPont 316; various faculty offices | 10 | CS3 |
|
| Adobe Illustrator | CS3 | duPont 316 | 2 | CS3 | www.adobe.com | |
| Adobe InDesign | CS3 | duPont 316 | 2 | CS3 |
|
|
| Vectorworks | 12 | duPont 316; Various faculty offices | 10 | 2008 | www.nemetschek.net | |
| Quicktime Pro | ? | duPont 316 | 6 | 7 | www.apple.com | |
| Filemaker Pro | 8.5 | duPont 316; Management offices | 22 | 9 |
|
