Discipline-Specific Software at the College of Graduate and Professional Studies
| Academic Program | Software Program |
Currently Installed Version | Locations | Copies | Currently Available Version | Vendor Web Site |
| Education | Adobe Photoshop Elements | 6.0 | North B124 | 26 | 6.0 | www.adobe.com |
| Adobe Acrobat Professional | 7.0 |
North B124 | 24 | 8.0 | www.adobe.com | |
| Adobe Premiere Elements | 4.0 | North B124 | 26 | 4.0 | www.adobe.com | |
| Camtasia Studio | 4 | North B124 | 26 | 5 | www.techsmith.com | |
| Snag-It | 8.2 | North B124 | 26 | 8.2 | www.techsmith.com | |
| Inspiration | 8 | North B124 | 26 | 8 | www.inspiration.com | |
| Kidspiration | 2 | North B124 | 26 | 2.1 | www.inspiration.com | |
| Boardmaker | 6 | North B124 | 5 | 6 | www.mayer-johnson.com | |
| KidPix Studio Deluxe | n/a | North B124 | 25 | 4 | www.broderbund.com | |
| United Streaming | n/a | Web-accessible | n/a | www.unitedstreaming.com | ||
| Business Adminstration | Palisade Decision Tools | n/a | North B125 | 10 | n/a | www.palisade.com |
| Microsoft Project | 2003 | North B125 and South 116 | 79 | 2007 | www.microsoft.com | |
| Management Information Systems | Visual Studio .NET Professional | 2005 | B259 | 22 | 2008 | www.microsoft.com |
| Decisioneering-Crystal Ball Premium | 7 | North B123 | 10 | 7 | www.crystalball.com | |
| GIS | Geomatica | 10 | B259 and B125 | 30 | 10 | www.pcigeomatics.com |
