Skip to main content.

Survey Results Summary

  Average High Low Not Important Somewhat Important Important Very Important Critically Important Not Applicable
1 2 3 4 5 6
COMMUNICATION SKILLS                  
Portraying a positive, professional image. 4.33 5 2 0 1 16 57 63 0
Presenting information to my supervisor in an organized and clear manner. 4.29 5 2 0 2 18 54 62 0
Giving effective feedback to others. (i.e. supervisors, co-workers, etc…) 4.23 5 1 1 2 18 60 56 0
Giving organized presentations. 2.91 5 0 11 12 24 43 24 0
Writing professional documents. 3.40 5 0 5 9 25 40 41 0
Dealing with difficult people. 4.04 5 0 1 5 32 39 58 0
Handling conflict with co-workers to reach a win-win result. 3.80 5 0 2 2 31 54 41 0
Handling conflict with my supervisor to reach a win-win result. 3.71 5 0 4 6 27 54 39 0
Dealing with internal customers (e.g. MWC employees and students) in an effective manner 4.33 5 2 0 1 18 53 65 0
Dealing with external customers (e.g. parents of students, vendors) in an effective manner. 4.01 5 0 0 10 24 43 57 0
Average High Low Not Important Somewhat Important Important Very Important Critically Important Not Applicable
1 2 3 4 5 6
TEAM BUILDING                  
Working with others on a team project. 3.75 5 0 0 3 31 54 39 0
Managing a major project. 3.32 5 0 2 10 31 39 36 0
Working with others on general office tasks. 3.34 5 0 6 14 40 55 16 0
Making a decision in a group. 3.63 5 0 1 7 38 55 29 0
Average High Low Not Important Somewhat Important Important Very Important Critically Important Not Applicable
1 2 3 4 5 6
PERSONAL JOB ENHANCEMENT
Organizing my own work effectively. 4.29 5 2 0 3 17 53 63 0
Managing my time productively. 4.31 5 2 0 2 17 54 63 0
Utilizing decision-making skills 4.09 5 0 2 4 23 43 61 0
Dealing with stress. 4.17 5 1 1 6 26 39 64 0
Average High Low Not Important Somewhat Important Important Very Important Critically Important Not Applicable
1 2 3 4 5 6
SUPERVISORY SKILLS  
Establishing clear goals for my area. 3.79 5 0 1 0 16 41 12 0
Clearly communicating expectations to my staff. 3.81 5 0 1 0 14 35 19 0
Coaching my employees to reach their full job potential. 3.71 5 0 3 0 14 33 18 0
Delegating work duties. 3.60 5 0 3 1 15 31 17 0
Establishing an atmosphere in my area which encourages employees to help each other. 3.69 5 0 2 2 11 28 23 0
Resolving conflict between my employees. 3.49 5 0 3 3 14 26 20 0
Giving effective feedback. 3.77 5 0 0 2 15 31 19 0
Praising employees in creative ways (i.e. something other than saying, “Good Job”). 3.73 5 0 1 2 13 32 20 0
Establishing a “respectful” work area environment (free from discrimination and harassment). 3.86 5 0 3 3 10 24 27 0
Handling harassment allegations. 3.14 5 0 3 8 20 11 20 0
Managing my time more effectively. 3.85 5 0 0 3 16 26 23 0
Leading meetings that are productive. 3.49 5 0 4 2 20 22 19 0
Giving presentations that are effective. 3.11 5 0 4 3 21 22 12 0
Conducting constructive performance evaluations. 3.59 5 0 1 3 19 24 19 0
Average High Low Strongly Disagree Disagree Neutral Agree Strongly Agree
1 2 3 4 5
RESPECTFUL WORKPLACE                
I feel there is a need for diversity training in my department (e.g. race, gender, employee classification, age, disability). 3.08 5 1 8 27 63 20 17
I am aware of MWC's policy on Sexual Harassment. 4.14 5 2 0 5 9 84 38
I am aware of the State grievance procedure. 3.73 5 1 1 19 16 78 21
I am aware of what to do if I feel directly threatened by a non-MWC employee at work. 3.61 5 2 0 28 16 71 20
I am aware of what to do if I feel threatened by a MWC employee. 3.76 5 1 1 21 13 75 26

 

Average

High

Low

Strongly Disagree

Disagree

Neutral

Agree

Strongly Agree

 

1

2

3

4

5

 

CAREER DEVELOPMENT                
My job responsibilities are very clear to me. 4.07 5 2 0 7 16 74 39
I have received sufficient training to do my job well. 3.71 5 1 3 13 31 63 26
The scope of my current job provides me with on-the-job development opportunities. 3.60 5 1 6 8 37 68 17
I have been offered adequate opportunities to further develop myself professionally through training courses. 3.36 5 1 6 19 42 58 11
I am involved in the goal setting process for my performance appraisal. 3.56 5 1 3 12 39 65 14
I understand the State's compensation system. 3.40 5 1 3 27 34 57 15
I understand the steps I have to take to be promoted. 2.93 5 1 13 34 46 33 9
It is clear that my supervisor encourages professional development. 3.75 5 1 6 8 32 58 32

back to top