Databases A to Z
N
| Database Name | Subjects | Years Covered | Full Text | Abstracts | Citations |
|---|---|---|---|---|---|
| National Security Archive | free organized collections of declassified primary documents in foreign affairs and domestic politics obtained through Freedom of Information Act (FOIA) by journalists and scholars, | 1930s - present | yes | yes | yes |
| National Trade Data Bank -- SEE: STAT-USA | |||||
| Nature Journals | science and medicine | varies; Nature 1970 - present |
yes | yes | yes |
| NetAdvantage -- SEE: Standard & Poor's NetAdvantage | |||||
| netLibrary |
many subjects | varies | electronic books | ||
| New York Times Historic (Proquest) | full text coverage of the New York Times newspapers | 1851 to within the last several years | yes | yes | yes |
| Newspaper Source Plus *NEW | national and international newspapers; television and radio news transcripts. | dates vary; 1999 - present | some | some | yes |
| NYPL Digital Gallery | decorative arts | mostly Middle Ages to early- and mid-twentieth century | images | ||
Many of these databases are available to us through VIVA: the Virtual Library of Virginia.

