Transferable Courses from VCCS:
BUSINESS
| VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT |
UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT |
| BUS-100 | Introduction to Business | 3 | BUAD-105 | BUAD-105 |
| BUS-111 | Principles of Supervision I | 3-4 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-117 | Leadership Development | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-121 | Business Math I | 3 | MATH-NOTMJ | MATH-NOTMJ |
| BUS-122 | Business Math II | 3 | MATH-NOTMJ | MATH-NOTMJ |
| BUS-125 | Applied Business Mathematics | 3 | No Credit Awarded | MATH-NOTMJ |
| BUS-147 | Intro to Business Information Systems | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-165 | Small Business Management | 3 | No Credit Awarded | BUAD-NOTMJ |
| BUS-200 | Principles of Management | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-201 | Organizational Behavior | 3 | PSYC-NOTMJ | PSYC-NOTMJ |
| BUS-202 | Applied Management Princples | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-204 | Project Management | 3 | No Credit Awarded | BUAD-NOTMJ |
| BUS-205 | Human Resource Management | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-210 | Total Quality Statistical Tools | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-220 | Introduction to Business Statistics | 3 | MATH-NOTMJ | MATH-NOTMJ |
| BUS-221 | Business Statistics I | 3 | MATH-200 | MATH-200 |
| BUS-222 | Business Statistics II | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-226 | Computer Business Applications | 3 | BUAD-152 | BUAD-152 |
| BUS-227 | Quantitative Methods | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-236 | Communication in Management | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-240 | Introduction to Business Law | 3 | No Credit Awarded | BUAD-NOTMJ |
| BUS-241 | Business Law I | 3 | BUAD-283 | BUAD-283 |
| BUS-242 | Business Law II | 3 | BUAD-NOTMJ | BUAD-NOTMJ |
| BUS-265 | Ethical Issues in Management | 3 | No Credit Awarded | BUAD-NOTMJ |
| BUS-285 | Current Issues in Management | 3 | No Credit Awarded | BUAD-NOTMJ |
Feel free to use the "Comments or Questions?" link below if you have any questions.

