| VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT |
| MTH-128 | Math for Modeling in the Sciences | 3 | MATH-115A | MATH-115A |
| MTH-146 | Into to Elementary Statistics | 3 | MATH-200 | MATH-200 |
| MTH-151 | Math for the Liberal Arts I | 3 | MATH-110 | MATH-110 |
| MTH-152 | Math for the Liberal Arts II | 3 | MATH-110 or NOTMJ | MATH-110 or NOTMJ |
| MTH-157 | Elementary Statistics | 3 | MATH-200 | MATH-200 |
| MTH-158 | College Algebra | 3 | MATH-NOTMJ | MATH-NOTMJ |
| MTH-163 | Precalculus I | 3 | MATH-NOTMJ | MATH-NOTMJ |
| MTH-164 | Precalculus II | 3 | MATH-111* | MATH-111* |
| MTH-166 | Precalculus & Trig. | 3 | MATH-111 | MATH-111 |
| MTH-168 | Precalculus II w/ Intro. To Calc. | 3 | MATH-111 | MATH-111 |
| MTH-170 | Foundations in Cont. Math. | 3 | MATH-NOTMJ | MATH-NOTMJ |
| MTH-173 | Calculus Analytic Geometry I | 3 | MATH-121 | MATH-121 |
| MTH-174 | Calculus Analytic Geometry II | 3 | MATH-122** | MATH-122** |
| MTH-175 | Calculus of One Variable I | 3 | MATH-121 | MATH-121 |
| MTH-176 | Calculus of One Variable II | 3 | MATH-122** | MATH-122** |
| MTH-177 | Introduction to Linear Algebra | 2 | MATH-NOTMJ | MATH-NOTMJ |
| MTH-178 | Topics in Analytical Geometry | 2 | MATH-NOTMJ | MATH-NOTMJ |
| MTH-180 | Finite Mathematics | 3 | MATH-110 | MATH-110 |
| MTH-181 | Finite Mathematics I | 3 | MATH-110 | MATH-110 |
| MTH-182 | Finite Mathematics II | 3 | MATH-110 or NOTMJ | MATH-110 or NOTMJ |
| MTH-200 | Abstract Algebra | 3 | MATH-NOTMJ^ | MATH-NOTMJ^ |
| MTH-213 | Adv. Engineering Tech. Math I | 3 | MATH-NOTMJ | MATH-NOTMJ |
| MTH-214 | Adv. Engineering Tech. Math II | 3 | MATH-NOTMJ | MATH-NOTMJ |
| MTH-240 | Statistics | 3 | MATH-200 | MATH-200 |
| MTH-241 | Statistics I | 3 | MATH-200 | MATH-200 |
| MTH-242 | Statistics II | 3 | MATH-210^** or NOTMJ | MATH-210^** or NOTMJ |
| MTH-243 | Probability and Statistics I | 3 | MATH-200 | MATH-200 |
| MTH-244 | Probability and Statistics II | 3 | MATH-210** | MATH-210** |
| MTH-250 | College Geometry | 3 | MATH-NOTMJ^ | MATH-NOTMJ^ |
| MTH-270 | Applied Calculus | 3 | MATH-121 | MATH-121 |
| MTH-271 | Applied Calculus I | 3 | MATH-121 | MATH-121 |
| MTH-272 | Applied Calculus II | 3 | MATH-122** | MATH-122** |
| MTH-273 | Calculus I | 3 | MATH-121 | MATH-121 |
| MTH-274 | Calculus II | 3 | MATH-122** | MATH-122** |
| MTH-275 | Multivariable Calculus | 3 | MATH-224A ** | MATH-224A ** |
| MTH 277 | Vector Calculus | 3 | MATH-224A ** | MATH-224A ** |
| MTH-279 | Ordinary Differential Equations | 3 | MATH-NOTMJ^ | MATH-NOTMJ^ |
| MTH-285 | Linear Algebra | 3 | MATH-NOTMJ^ | MATH-NOTMJ^ |
| MTH-286 | Discrete Math | 3 | MATH-125A/CPSC-125A | MATH-125A/CPSC-125A |
| MTH-287 | Mathematical Structures | 3 | MATH-125A/CPSC-125A | MATH-125A/CPSC-125A |
| MTH-291 | Differential Equations I | 3 | MATH-NOTMJ^ | MATH-NOTMJ^ |
| MTH-292 | Differential Equations II | 3 | MATH-NOTMJ^ | MATH-NOTMJ^ |
* NOTE: Students must take both courses in the sequence to receive the UMW equivalent credit course.
**NOTE: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit
^NOTE: For Math Majors who are declared, these elective credits will count towards Major Elective credits once permission is given by the UMW Department Chair.
Feel free to use the "Comments or Questions?" link below if you have any questions.