Transferable Courses from VCCS:
NATURAL SCIENCE
| VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT |
| NAS-101 | Natural Sciences I | 4 | ELEC-NOTMJ | ELEC-NOTMJ |
| NAS-102 | Natural Sciences II | 4 | ELEC-NOTMJ | ELEC-NOTMJ |
| NAS-120 | Introductory Meteorology | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| NAS-125 | Meteorology | 4 | ELEC-NOTMJ | ELEC-NOTMJ |
| NAS-130 | Elements of Astronomy | 3 | PHYS-NOTMJ | PHYS-NOTMJ |
| NAS-131 | Astronomy I | 3 | PHYS-103A | PHYS-103A |
| NAS-132 | Astronomy II | 3 | PHYS-104 | PHYS-104 |
| NAS-150 | Human Biology | 3 or 4 | No Credit Awarded | BIOL-NOTMJ |
| NAS-161 | Health Science I | 4 | ELEC-NOTMJ | ELEC-NOTMJ |
| NAS-162 | Health Science II | 4 | ELEC-NOTMJ | ELEC-NOTMJ |
| NAS-185 | Microbiology | 4 | No Credit Awarded | BIOL-NOTMJ |
| NAS-230 | Underwater Research in Geology & Oceanography | 4 | No Credit Awarded | GEOL-NOTMJ |
NOTE: "ELEC-NOTMJ" are general elective credits applied towards the over all credits due for graduation.
Feel free to use the "Comments or Questions?" link below if you have any questions.

