| VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT |
| ART-100 | Art Appreciation | 3 | No Credit Awarded | ARTS-NOTMJ |
| ART-101 | History & Appreciation of Art I | 3 | ARTH-NOTMJ | ARTH-NOTMJ |
| ART-102 | History & Appreciation of Art II | 3 | ARTH-NOTMJ | ARTH-NOTMJ |
| ART-103 | History of Far Eastern Art I | 3 | ARTH-NOTMJ | ARTH-NOTMJ |
| ART-104 | History of Far Eastern Art II | 3 | ARTH-NOTMJ | ARTH-NOTMJ |
| ART-105 | Art in the World Culture | 3 | No Credit Awarded | ARTH-NOTMJ |
| ART-106 | History of Modern Art | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-111 | Introduction to the Arts I | 3 | No Credit Awarded | ARTS-NOTMJ |
| ART-112 | Introduction to the Arts II | 3 | No Credit Awarded | ARTS-NOTMJ |
| ART-120 | Beginning Drawing | 2 | No Credit Awarded | ARTS-NOTMJ |
| ART-121 | Drawing I | 3 | ARTS-120** or NOTMJ | ARTS-120** or NOTMJ |
| ART-122 | Drawing II | 3 | ARTS-220** or NOTMJ | ARTS-220** or NOTMJ |
| ART-125 | Introduction to Painting | 3 | No Credit Awarded | ARTS-NOTMJ |
| ART-130 | Intro to Multimedia | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-131 | Fundamentals of Design I | 3 | ARTS-105 | ARTS-105 |
| ART-132 | Fundamentals of Design II | 3 | ARTS-105 or NOTMJ | ARTS-105 or NOTMJ |
| ART-135 | Visual Communications | 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-138 | Figure Drawing | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-140 | Introduction to Graphic Skills | 3 or 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-150 | History of Film & Animation | 3 | No Credit Awarded | ARTH-NOTMJ |
| ART-151 | Theory and Practice Ceramics I | 3 | ARTS-111B | ARTS-111B |
| ART-152 | Theory and Practice Ceramics II | 3 | ARTS-112B | ARTS-112B |
| ART-153 | Ceramics I | 3 | ARTS-111B | ARTS-111B |
| ART-154 | Ceramics II | 3 | ARTS-112B | ARTS-112B |
| ART-175 | Photography Workshop | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-180 | Introduction to Computer Graphics | 3 | No Credit Awarded | ARTS-NOTMJ |
| ART-201 | History of Art I | 3 | ARTH-114A | ARTH-114A |
| ART-202 | History of Art II | 3 | ARTH-115A | ARTH-115A |
| ART-207 | 3D Model Rendering | 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-211 | History of American Art I | 3 | ARTH-NOTMJ | ARTH-NOTMJ |
| ART-212 | History of American Art II | 3 | ARTH-NOTMJ | ARTH-NOTMJ |
| ART-217 | Electronic Graphic Design I | 4 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-218 | Electronic Graphic Design II | 4 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-221 | Drawing III | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-222 | Drawing IV | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-228 | Multimedia Graphic Design I | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-229 | Multimedia Graphic Design II | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-230 | Multimedia II | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-231 | Sculpture I | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-232 | Sculpture II | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-235 | Functional Ceramics | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-236 | Sculptural Ceramics | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-237 | Ceramic Decoration | 3 or 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-238 | Figure Drawing II | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-241 | Painting I | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-242 | Painting II | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-243 | Watercolor I | 3 or 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-244 | Watercolor II | 3 or 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-246 | Figure Painting | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-250 | History of Design | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-253 | Design III | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-254 | Design IV | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-263 | Interactive Design I | 3 or 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-264 | Interactive Design II | 3 or 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-265 | Graphic Techniques | 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-271 | Printmaking I | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-272 | Printmaking II | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-275 | Relief Printmaking | 3 | ARTS-NOTMJ | ARTS-NOTMJ |
| ART-277 | Advanced Printmaking | 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-278 | 3D Computer Desing I | 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-279 | 3D Computer Design II | 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-283 | Computer Graphics I | 3 or 4 | No Credit Awarded | ARTS-NOTMJ |
| ART-284 | Computer Graphics II | 3 or 4 | No Credit Awarded | ARTS-NOTMJ |
**NOTE: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
Feel free to use the "Comments or Questions?" link below if you have any questions.