Transferable Courses from VCCS:
To receive transfer credit for Biology 205 and above, students must first complete Biology 101 and 102 successfully and in sequence. Also, General Chemistry is required as a prerequisite for some courses to be counted in the Biology major (please discuss with Department Chair after admissions to UMW.) Any courses taken without ALL of the required prerequisites may transfer as general elective and not as credit in the Biology major.
| VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT |
| BIO-101 | General Biology I | 4 | BIOL-121 | BIOL-121 |
| BIO-102 | General Biology II | 4 | BIOL-122^** | BIOL-122^** |
| BIO-106 | Life Science | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-107 | Biology of the Environment | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-110 | General Botany | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-114 | Organisms | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-120 | General Zoology | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-141 | Human Anatomy & Physiology I | 4 | No Credit Awarded | BIOL-NOTMJ |
| BIO-142 | Human Anatomy & Physiology II | 4 | No Credit Awarded | BIOL-NOTMJ |
| BIO-146 | Human Heredity | 3 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-150 | Introductory Microbiology | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-161 | Field Biology of Animals I | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-162 | Field Biology of Animals II | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-205 | General Microbiology (classroom setting) | 4 | BIOL-371** or NOTMJ | BIOL-371** or NOTMJ |
| BIO-205 | General Microbiology (on line until further notice) | 4 | No Credit Awarded | No Credit Awarded |
| BIO-206 | Cell Biology | 4 | BIOL-211** or NOTMJ | BIOL-211** or NOTMJ |
| BIO-215 | Plant Life of Virginia | 3 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-226 | Vertebrate Zoology | 4 | BIOL-425** or NOTMJ | BIOL-425** or NOTMJ |
| BIO-227 | Animal Life of Virginia | 3 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-231 | Human Anatomy & Physiology I | 4 | BIOL 384** or NOTMJ+ | BIOL 384** or NOTMJ+ |
| BIO-232 | Human Anatomy & Physiology II | 4 | BIOL-385** or NOTMJ+ | BIOL-385** or NOTMJ+ |
| BIO-251 | Biotechnology I: Protein Research | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-252 | Biotechnology II: DNA Research | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-256 | General Genetics | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-270 | General Ecology | 3 | BIOL-210** or NOTMJ | BIOL-210** or NOTMJ |
| BIO-275 | Marine Ecology | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-276 | Freshwater Ecology | 4 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-277 | Regional Flora | 3 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-278 | Coastal Ecology | 3 | BIOL-NOTMJ | BIOL-NOTMJ |
| BIO-285 | Biological Problems in Contemporary Society | 3 | BIOL-NOTMJ | BIOL-NOTMJ |
^ NOTE: BIO-101 MUST be completed before BIO-102. BIO-102 will not trasnfer for credit if taken out of sequence.
+ NOTE: If both 231 and 232 are taken, then credit for BIOL 384 & 385 may be given. If only 231 or 232 is taken, elective credit will be given; however, taking UMW's BIOL 384 or 385 will delete this elective credit.
**NOTE: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
Feel free to use the "Comments or Questions?" link below if you have any questions.