| VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT |
| HUM-100 | Survey of the Humanities | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-111 | Great Books I | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-112 | Great Books II | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-201 | Survey of Western Culture I | 3 | ARTH-NOTMJ | ARTH-NOTMJ |
| HUM-202 | Survey of Western Culture II | 3 | ARTH-NOTMJ | ARTH-NOTMJ |
| HUM-210 | Intro to Women's Studies | 3 | IDIS-202 | IDIS-202 |
| HUM-211 | Survey of American Culture I | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-212 | Survey of American Culture II | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-220 | Intro to African-American Studies | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-241 | Interdisc. Prin. Of Humanities I | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-242 | Interdisc. Prin. Of Humanities II | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-246 | Creative Thinking | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-256 | Mythology in Literature & Arts | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
| HUM-259 | Greek Mythology | 3 | CLAS-110 | CLAS-110 |
| HUM-260 | Survey of 20th Century Culture | 3 | ELEC-NOTMJ | ELEC-NOTMJ |
NOTE: "ELEC-NOTMJ " are general elective credits applied towards the over all credits due for graduation.
Feel free to use the "Comments or Questions?" link below if you have any questions.