| VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT |
| PED-101 | Fund Physical Activity I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-102 | Fund Physical Activity II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-103 | Aerobic Fitness I | 1 | PHYD-113 | PHYD-113 |
| PED-104 | Aerobic Fitness II | 1 | PHYD-313 | PHYD-313 |
| PED-105 | Aerobic Dance I | 1 | PHYD-113 | PHYD-113 |
| PED-106 | Aerobic Dance II | 1 | PHYD-313 | PHYD-313 |
| PED-107 | Exercise and Nutrition I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-108 | Exercise and Nutrition II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-109 | Yoga | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-111 | Weight Training I | 1 | PHYD-110 | PHYD-110 |
| PED-112 | Weight Training II | 1 | PHYD-310 | PHYD-310 |
| PED-113 | Lifetime Activities I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-114 | Lifetime Activities II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-117 | Fitness Walking | 1 | PHYD-113 | PHYD-113 |
| PED-121 | Racketball I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-122 | Racketball II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-123 | Tennis I | 1 | PHYD-132 | PHYD-132 |
| PED-124 | Tennis II | 1 | PHYD-332 | PHYD-332 |
| PED-125 | Badminton | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-127 | Cycling | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-128 | Horseback Riding | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-129 | Self-Defense | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-131 | Fencing I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-133 | Golf I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-134 | Golf II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-135 | Bowling I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-136 | Bowling II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-137 | Martial Arts I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-138 | Martial Arts II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-139 | Ice Skating | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-140 | Water Aerobics | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-141 | Swimming I | 1 | PHYD-116 | PHYD-116 |
| PED-142 | Swimming II | 1 | PHYD-316 | PHYD-316 |
| PED-143 | Lifeguard Training | 1 | PHYD-314 | PHYD-314 |
| PED-144 | Skin & Scuba Diving | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-147 | Hiking | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-150 | Soccer | 1 | PHYD-123 | PHYD-123 |
| PED-152 | Basketball | 1 | PHYD-102 M | PHYD-102 M |
| PED-152 | Basketball | 1 | PHYD-104 W | PHYD-104 W |
| PED-154 | Volleyball | 1 | PHYD-105 | PHYD-105 |
| PED-155 | Walleyball | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-156 | Softball | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-160 | Modern Dance | 1-2 | DANC-123(1) or DANC-124(2) | DANC-123(1) or DANC-124(2) |
| PED-163 | Jazz I | 1 | DANC-141 | DANC-141 |
| PED-164 | Jazz II | 1 | DANC-142 | DANC-142 |
| PED-166 | Ballet | 1 | DANC-121 OR DANC-122 | DANC-121 OR DANC-122 |
| PED-167 | Dance Improvisation | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-171 | Ballroom Dance I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-172 | Ballroom Dance II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-173 | Rock Climbing and Repel | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-177 | Basic Canoeing | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-178 | Whitewater Canoeing | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-181 | Downhill Skiing I | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-182 | Downhill Skiing II | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-187 | Backpacking | 1 | PHYD-NOTMJ | PHYD-NOTMJ |
| PED-220 | Adult Health & Devel | 1 | PHYD-113 | PHYD-113 |
| PED-245 | Adv. Lifesaving | 1 | PHYD-314 | PHYD-314 |
| PED-246 | Water Safety Instructor | 1 | PHYD-318 | PHYD-318 |
Feel free to use the "Comments or Questions?" link below if you have any questions.