| VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT |
| SOC-200 | Principles of Sociology | 3 | SOCG-105* | SOCG-105* |
| SOC-201 | Introduction to Sociology I | 3 | SOCG-105* | SOCG-105* |
| SOC-202 | Introduction to Sociology II | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-205 | Rural Sociology | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-207 | Medical Sociology | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-210 | Survey of Physical & Cultural Anthropology | 3 | No Credit Awarded | No Credit Awarded |
| SOC-211 | Principles of Anthropology I | 3 | ANTH-101 | ANTH-101 |
| SOC-212 | Principles of Anthropology II | 3 | ANTH-NOTMJ | ANTH-NOTMJ |
| SOC-215 | Sociology of the Family | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-216 | Child-Parent Community Relations | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-220 | Socialization and the Life Cycle | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-225 | Gender and Sex Roles | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-226 | Human Sexuality | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-235 | Juvenile Delinquency | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-236 | Criminology | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-245 | Sociology of Aging | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-246 | Death & Society | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-247 | Death and Dying | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-250 | Sociology of Sports | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-255 | Comparative Sociology | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-265 | Social Psychology | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-266 | Minority Group Relations | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
| SOC-268 | Social Problems | 3 | SOCG-155 | SOCG-155 |
| SOC-270 | Methods of Social Research | 3 | SOCG-NOTMJ | SOCG-NOTMJ |
* Note: Students may transfer SOC-200 or SOC-201, not both.
Feel free to use the "Comments or Questions?" link below if you have any questions.