2008-2009 IB Credit Table
Effective July 1, 2008
NOTE: The University of Mary Washington accepts only Highler Learning test scores of 5 or higher.
Having an IB Score Report Sent
Students should contact their high school IB Coordinator or
the IBO.org to request an official
IB Score Report ("Transcript of Grades") be sent from the IBO to UMW.
General Education and Intensive requirements for students matriculating in Fall 2008 or later.
IB Higher Level Exam: |
IB Score: |
UMW Course: |
UMW Credit: |
General Education or Intensive Requirement (see link above for all the General Education and Intensive Requirements) |
| Biology | 5 | BIOL-121&122 | 8.0 | Natural Science |
| Biology | 6 | BIOL-121&122 | 8.0 | Natural Science |
| Biology | 7 | BIOL-121&122 | 8.0 | Natural Science |
| Bus. & Management | 5 | BUAD-105 | 3.0 | |
| Bus. & Management | 6 | BUAD-105 | 3.0 | |
| Bus. & Management | 7 | BUAD-105 | 3.0 | |
| Chemistry | 5 | CHEM-111&112 | 8.0 | Natural Science |
| Chemistry | 6 | CHEM-111&112 | 8.0 | Natural Science |
| Chemistry | 7 | CHEM-111&112 | 8.0 | Natural Science |
| Chinese A2 or B | 5 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Chinese A2 or B | 6 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Chinese A2 or B | 7 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Computer Science | 5 | CPSC-110 | 3.0 | Quantitative Reasoning |
| Computer Science | 6 | CPSC-110 | 3.0 | Quantitative Reasoning |
| Computer Science | 7 | CPSC-110 | 3.0 | Quantitative Reasoning |
| Dance | 5 | DANC-NOTMJ | 3.0 | |
| Dance | 6 | DANC-NOTMJ | 3.0 | |
| Dance | 7 | DANC-NOTMJ | 3.0 | |
| Design Technology | 5 | ARTS-NOTMJ | 3.0 | |
| Design Technology | 6 | ARTS-NOTMJ | 3.0 | |
| Design Technology | 7 | ARTS-NOTMJ | 3.0 | |
| Dutch A2 or B | 5 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Dutch A2 or B | 6 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Dutch A2 or B | 7 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Economics | 5 | ECON-100 | 3.0 | |
| Economics | 6 | ECON-100 | 3.0 | |
| Economics | 7 | ECON-100 | 3.0 | |
| English A1 | 5 | ENGL-205 | 3.0 | Art, Literature, Performance (Appreciation) & Writing Intensive |
| English A1 | 6 | ENGL-205 | 3.0 | Art, Literature, Performance (Appreciation) & Writing Intensive |
| English A1 | 7 | ENGL-205 | 3.0 | Art, Literature, Performance (Appreciation) & Writing Intensive |
| Environmental Systems | 5 | EESC-110 | 3.0 | Natural Science |
| Environmental Systems | 6 | EESC-110 | 3.0 | Natural Science |
| Environmental Systems | 7 | EESC-110 | 3.0 | Natural Science |
| European History | 5 | HIST-121&122 | 6.0 | Human Experience & Society or Global Inquiry (HIST-122) |
| European History | 6 | HIST-121&122 | 6.0 | Human Experience & Society or Global Inquiry (HIST-122) |
| European History | 7 | HIST-121&122 | 6.0 | Human Experience & Society or Global Inquiry (HIST-122) |
| French A2 or B | 5 | FREN-202A | 3.0 | Language Requirement Complete |
| French A2 or B | 6 | FREN-202A | 3.0 | Language Requirement Complete |
| French A2 or B | 7 | FREN-202A | 3.0 | Language Requirement Complete |
| Geography | 5 | GEOG-NOTMJ | 3.0 | |
| Geography | 6 | GEOG-NOTMJ | 3.0 | |
| Geography | 7 | GEOG-NOTMJ | 3.0 | |
| German A2 or B | 5 | GERM-202A | 3.0 | Language Requirement Complete |
| German A2 or B | 6 | GERM-202A | 3.0 | Language Requirement Complete |
| German A2 or B | 7 | GERM-202A | 3.0 | Language Requirement Complete |
| Greek A2 or B | 5 | GREK-202 | 3.0 | Language Requirement Complete |
| Greek A2 or B | 6 | GREK-202 | 3.0 | Language Requirement Complete |
| Greek A2 or B | 7 | GREK-202 | 3.0 | Language Requirement Complete |
| History - Americas | 5 | HIST-131&132 | 6.0 | Human Experience & Society |
| History - Americas | 6 | HIST-131&132 | 6.0 | Human Experience & Society |
| History - Americas | 7 | HIST-131&132 | 6.0 | Human Experience & Society |
| Information Technology in a Global Society | 5 | CPSC-103 | 3.0 | |
| Information Technology in a Global Society | 6 | CPSC-103 | 3.0 | |
| Information Technology in a Global Society | 7 | CPSC-103 | 3.0 | |
| Islamic History | 5 | HIST-NOTMJ | 3.0 | |
| Islamic History | 6 | HIST-NOTMJ | 3.0 | |
| Islamic History | 7 | HIST-NOTMJ | 3.0 | |
| Italian A2 or B | 5 | ITAL-202 | 3.0 | Language Requirement Complete |
| Italian A2 or B | 6 | ITAL-202 | 3.0 | Language Requirement Complete |
| Italian A2 or B | 7 | ITAL-202 | 3.0 | Language Requirement Complete |
| Japanese A2 or B | 5 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Japanese A2 or B | 6 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Japanese A2 or B | 7 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Latin A2 or B | 5 | LATN-202 | 3.0 | Language Requirement Complete |
| Latin A2 or B | 6 | LATN-202 | 3.0 | Language Requirement Complete |
| Latin A2 or B | 7 | LATN-202 | 3.0 | Language Requirement Complete |
| Math HL | 5 | MATH-121 & NOTMJ ** | 6.0 | Quantitative Reasoning |
| Math HL | 6 | MATH-121 & NOTMJ ** | 6.0 | Quantitative Reasoning |
| Math HL | 7 | MATH-121 & NOTMJ ** | 6.0 | Quantitative Reasoning |
| Music | 5 | MUHL-NOTMJ | 3.0 | |
| Music | 6 | MUHL-NOTMJ | 3.0 | |
| Music | 7 | MUHL-NOTMJ | 3.0 | |
| Philosophy | 5 | PHIL-102 | 3.0 | Human Experience & Society |
| Philosophy | 6 | PHIL-102 | 3.0 | Human Experience & Society |
| Philosophy | 7 | PHIL-102 | 3.0 | Human Experience & Society |
| Physics | 5 | PHYS-105&106 | 8.0 | Natural Science |
| Physics | 6 | PHYS-105&106 | 8.0 | Natural Science |
| Physics | 7 | PHYS-105&106 | 8.0 | Natural Science |
| Psychology | 5 | PSYC-100 | 3.0 | Human Experience & Society |
| Psychology | 6 | PSYC-100 | 3.0 | Human Experience & Society |
| Psychology | 7 | PSYC-100 | 3.0 | Human Experience & Society |
| Russian A2 or B | 5 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Russian A2 or B | 6 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Russian A2 or B | 7 | MDFL-NOTMJ* | 3.0 | Language Requirement Complete |
| Social & Cultural Anthropology | 5 | ANTH-101 | 3.0 | Human Experience & Society or Global Inquiry |
| Social & Cultural Anthropology | 6 | ANTH-101 | 3.0 | Human Experience & Society or Global Inquiry |
| Social & Cultural Anthropology | 7 | ANTH-101 | 3.0 | Human Experience & Society or Global Inquiry |
| Spanish A2 or B | 5 | SPAN-202A | 3.0 | Language Requirement Complete |
| Spanish A2 or B | 6 | SPAN-202A | 3.0 | Language Requirement Complete |
| Spanish A2 or B | 7 | SPAN-202A | 3.0 | Language Requirement Complete |
| Theatre Arts | 5 | THEA-NOTMJ | 3.0 | |
| Theatre Arts | 6 | THEA-NOTMJ | 3.0 | |
| Theatre Arts | 7 | THEA-NOTMJ | 3.0 | |
| Visual Arts | 5 | ARTS-NOTMJ | 3.0 | |
| Visual Arts | 6 | ARTS-NOTMJ | 3.0 | |
| Visual Arts | 7 | ARTS-NOTMJ | 3.0 | |
| World Religions | 5 | RELG-102 | 3.0 | Human Experience & Society |
| World Religions | 6 | RELG-102 | 3.0 | Human Experience & Society |
| World Religions | 7 | RELG-102 | 3.0 | Human Experience & Society |
Notes:
EXCERPT FROM 2008-2009 ACADEMIC CATALOG: GENERAL EDUCATION REQUIREMENTS FOR B.A./B.S.The General Education curriculum represents the College faculty’s intellectual consensus on that broad course of study that constitutes the foundation of a solid liberal arts education. Organized into eight areas and two Across-the-Curriculum areas, General Education requirements may
be completed by University of Mary Washington coursework, by approved equivalent transfer coursework, or by equivalent Advanced Placement (AP), International Baccalaureate (IB) or Cambridge A Level Examination credit as defined by the most current AP-IB-Cambridge Policy. No General Education coursework may be completed on a Pass/Fail basis. Any modifications in course offerings appear in the Official Schedule of Courses. To fulfill General Education requirements, a course must be designated as a General Education course for the semester and section in which it is offered.
* NOTMJ means credit will be applied to your degree, but not as a one-to-one UMW course equivalency because UMW does not teach such a course. The NOTMJ course(s) counts in your general elective credits, but do not satisfy any requirements for the major.. Although Modern Foreign Language courses transfer as general elective credit, they will satisfy the goal 7 foreign language requirement.
**MATH HL - If a student would like to receive credit for UMW's MATH-200, a syllabus must be provided for re-evaluation by Department Chair.
NOTE: The University of Mary Washington accepts only Highler Learning test scores of 5 or higher.
