VoIP In House Billling Comparion with ISDN from Horizon
| Issue | Current ISDN from Verizon | new voip in-house | Result/comments |
|---|---|---|---|
| Phone line charges | Varied - shared by 2 numbers: first number at $26/mo. Many more $26 lines. Voice mail is a separate charge. | Each number is charged at $15/mo and includes Voice Mail | Some departments will see an increase/decrease in monthly charges that will be budgeted as needed, but an overall savings for the University. |
| Long Distance Charges | $.05 per minute | $.05 per minute | No Change |
| Bills | VITA sends out bills 30 days after the end of the month. | Each month, line and long distance charges will be billed during the first week of the following month. | More timely billing directly from our system. |
| Location of Bills | On paper from VITA | Authorized individuals can acces their department bills and long distance detail via SSB Banner Finance ( via the EagleLink Portal). | Online access anytime |
| Department Billing | Totals manually copied from VITA bill into electonic form and uploaded to post in Banner Finance SSB via EagleLink Portal | Electronic bill generation and charge to departments. | Streamlined process minimizing employee efforts. |
| Viewing Department Bill | Review paper copy. | View all charges online via SSB Banner Finance. Excludes restricted departments. | |
| Moves, Adds, Changes | Order from VITA, 10 working days, $18/order | Moves and changes processed in-house. Adding a new number will require placing an order with VITA. | More timely response on moves, changes, and troubleshooting. |
| Non-VOIP (fax, credit card, emergency, etc.) | No change | Bills still come from VITA for distribution and charge to departments. Bills come 30 days after month end.
|
|
| Expense Code | Currently all phones use 71216 | VOIP Phones will use 71217, VoIP Telephone Charges | Two expense codes for telephone services. |
