4-Year Scholarship and Program Overview
The benefits of being a Piscopo Rodgers Scholar are many–from working with expert faculty mentors to the close interaction with fellow science students who are passionate about research. Financial benefits can vary, depending on whether you are an in-state or out-of-state student, the STEM major you pursue, and the ways you incorporate research into your Mary Washington experience.
Please note that funding is dependent on enrollment in approved research courses, and scholarship is based on the number of research credits taken (to a maximum of 6 credits per year). Below are sample financial benefits. Scholarships shown are based on per/credit 2026-27 academic year tuition rates.
| Year | Scholarship/Stipend | Other support |
|---|---|---|
| Year 1 | 2-3 credits of scholarship: STEM 101 (1cr), STEM 102 (1cr), URES 197 (1cr, availability may vary): $1104-$1656 in-state/$2262-$3393 out-of-state | |
| Year 2 *STEM major must be declared | 2-3 credits of scholarship (STEM 201 (1cr), STEM 202 (1cr), URES 197 (1cr, availability may vary): $1104-$1656 in-state/$2262-$3393 out-of-state; *$900 stipend | Summer Science: $3500 stipend, room and meals Monday-Friday, up to $1000 supplies budget |
| Year 3 | 4 credits of scholarship (URES 197): $2208 in-state/ $4524 out-of-state; $900 stipend | |
| Year 4 | 6 credits of scholarship (491- 492): $3312 in-state/ $6786 out-of-state: $900 stipend | Up to $2000 supplies and travel budget |
Sample course plan
Below is a sample course plan for of some of the eligible majors for the Rodgers Scholars Program. Each course plan is just one of the many possible pathways through the indicated major. Research courses are highlighted to show how research experiences can be integrated into all four years of study.
Biology Major
| Year | Fall | Spring |
|---|---|---|
| Year 1 | FSEM 100 BIOL 125 CHEM 111 STEM 101 Gen ed/elective (15 cr) | BIOL 126 CHEM 112 STEM 102 URES 197 Gen ed/elective (15 cr) |
| Year 2 | BIOL 260 BIOL 340 STEM 201 URES 197 Gen ed/elective Gen ed/elective (16 cr) | BIOL 210 BIOL 341 URES 197 STEM 202 Gen ed/elective (14 cr) |
| Summer | Summer Science Institute | |
| Year 3 | BIOL elective w/lab BIOL 481 Gen ed/elective Gen ed/elective Gen ed/elective (16 cr) | BIOL elective BIOL 491 Gen ed/elective Gen ed/elective Gen ed/elective (15 cr) |
| Summer | External REU | |
| Year 4 | BIOL 451 BIOL 491 Gen ed/elective Gen ed/elective Gen ed/elective (14 cr) | BIOL 491 Gen ed/elective Gen ed/elective Gen ed/elective Gen ed/elective (15 cr) |
Computer Science Major
| Fall | Spring | |
|---|---|---|
| Year 1 | FSEM 100 CPSC 110 STEM 101 Gen ed/elective Gen ed/elective Gen ed/elective (16 cr) | CPSC 220 CPSC 284 STEM 102 URES 197 Gen ed/elective (15 cr) |
| Year 2 | CPSC 225 CPSC 240 STEM 201 Gen ed/elective Gen ed/elective Gen ed/elective (15 cr) | CPSC 302 CPSC 340 STEM 202 URES 197 Gen ed/elective (14 cr) |
| Summer | Internship | |
| Year 3 | CPSC 305 CPSC 326 CPSC 491 Gen ed/elective (14 cr) | CPSC 350 CPSC 491 Gen ed/elective Gen ed/elective Gen ed/elective (16 cr) |
| Summer | Summer Science Institute | |
| Year 4 | CPSC 405 CPSC 491 Gen ed/elective Gen ed/elective Gen ed/elective (16 cr) | CPSC 430 CPSC 491 Gen ed/elective Gen ed/elective Gen ed/elective (16 cr) |