Aid Type | Full time (12+) | ¾ Time (9-11) | ½ Time (6-8) | Under ½ time (-6) |
---|---|---|---|---|
Federal Direct Loan Program | Full amount | Full amount | Full amount | NOT ELIGIBLE |
Federal Parent Plus Loan | Full amount | Full amount | Full amount | NOT ELIGIBLE |
Private Educational Loan | Full amount | Full amount | Full amount | Based on lenders policy. |
Merit-Based Admissions Awards* | Full amount | NOT ELIGIBLE | NOT ELIGIBLE | NOT ELIGIBLE |
Endowed Foundation Scholarships | Full amount | Determined by Scholarship Coordinator | Determined by Scholarship Coordinator | NOT ELIGIBLE |
Federal Pell Grant | Full amount | ¾ of full amount | ½ of full amount | 3-5 credits – eligible for ¼ of full amount |
Federal SEOG | Full amount | ¾ of full amount | ½ of full amount | NOT ELIGIBLE |
Virginia Guaranteed Assistance Program Grant | Full amount | NOT ELIGIBLE | NOT ELIGIBLE | NOT ELIGIBLE |
Virginia Commonwealth Grant | Full amount | ¾ of full amount | ½ of full amount | NOT ELIGIBLE |
UMW General Scholarship | Full amount | ¾ of full amount | ½ of full amount | 3-5 credits – eligible for ¼ of full amount |
Merit-Based Admissions Awards: Presidential, Presidential Honors, Collegiate, Aerie, Blue and Gray, Eagle, Transfer, International, etc.
Please feel free to call (540)654-2468 or email finaid@umw.edu the Office of Financial Aid for information regarding other possible award adjustments.