Enrollment Requirements by Award Type
Please view the table to determine what a change in enrollment may have on a specific award before the financial aid census date each term.
AID TYPE | Full-time (12+) | 3/4 Time (9-11) | 1/2 Time (6-8) | Under 1/2 Time (-6) |
Federal Pell Grant | Full Amount | 3/4 of Full Amount | 1/2 of Full Amount | 3-5 Credits eligible for 1/4 Amount |
Federal SEOG | Full Amount | 3/4 of Full Amount | 1/2 of Full Amount | NOT ELIGIBLE |
Virginia Guaranteed Assistance Program | Full Amount | NOT ELIGIBLE | NOT ELIGIBLE | NOT ELIGIBLE |
Virginia Commonwealth Grant | Full Amount | 3/4 of Full Amount | 1/2 of Full Amount | NOT ELIGIBLE |
UMW General Scholarship | Full Amount | 3/4 of Full Amount | 1/2 of Full Amount | 3-5 Credits eligible for 1/4 Amount |
Federal Direct Loan Program | Full Amount | Full Amount | Full Amount | NOT ELIGIBLE |
Federal Direct Parent PLUS | Full Amount | Full Amount | Full Amount | NOT ELIGIBLE |
Private Alternative Loan | Full Amount | Full Amount | Full Amount | Based on Lenders Policy |
Merit-based Admissions Award* | Full Amount | NOT ELIGIBLE | NOT ELIGIBLE | NOT ELIGIBLE |
Endowed Foundation Scholarship | Full Amount | Determined by Scholarship Coordinator | Determined by Scholarship Coordinator | NOT ELIGIBLE |
Merit-Based Admissions Awards: Aerie, Blue and Gray, Collegiate, Eagle, Presidential, Provost, Talon, Top Dollar, Transfer, International, etc.
Please feel free to call (540)654-2468 or email finaid@umw.edu the Office of Financial Aid for information regarding other possible award adjustments.