2021-2022
Room and Board Rates 2021-2022
Rates by semester *Rates changed June 17 to reflect new Fall term dates*RATES | PER SEMESTER |
---|---|
First-Year Housing Rates | |
Single | $4,220 |
Double | $3,563 |
Triple | $3,236 |
Quad | $3,074 |
Upperclass Housing Rates | |
Single | $4,220 |
Double | $3,457 |
Triple | $3,236 |
Quad | $3,074 |
UMW Apartments | |
Single | $5,576 |
Double | $4,589 |
Eagle Landing | |
Double | $4,681 |
University Meal Plans 2021-2022
Plan | Rates Per Semester |
---|---|
Eagle Plan ($200 flex/semester) | $2,596 |
225 Meal Block Plan ($200 flex/semester) | $2,173 |
150 Meal Block Plan ($300 flex/semester) | $2,084 |
85 Meal Block Plan ($225 flex/semester) | $1,171 |
30 Meal Block Plan ($575 flex/semester) *Only available to commuters | $820 |
30 Meal Block Plan ($250 flex/semester) *Only available to commuters | $478 |
5 Block Plan ($300 flex/semester) *Only available to commuters | $336 |
5 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $478 |
3 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $270 |
Summer 2021
Summer 2021 Rates
Room and Board rates for Summer 2021 per summer termRoom & Board Rate | Type | Per Term | Per Week | Per Day |
---|---|---|---|---|
Eagle Landing | Single Room Rate | $1,370 | $274 | $39 |
Eagle Landing | Double Room Rate | $1,117 | $224 | $33 |
University Apartments | Single Room Rate | $1,732 | $361 | $50 |
University Apartments | Double Room Rate | $1,426 | $285 | $43 |
University Housing | Single Room Rate | $1,225 | $245 | $35 |
University Housing | Double Room Rate | $921 | $184 | $27 |
Meal Plans | 15 Meal Block Plan (Commuter Students Only) | $134 | ||
30 Meal Block Plan | $267 | |||
50 Meal Block Plan | $390 |
Summer 2022
Summer 2022 Rates
Room and Board rates for Summer 2022 per summer termRoom & Board Rate | Type | Per Term | Per Week | Per Day |
---|---|---|---|---|
Eagle Landing | Single Room Rate | $1,397 | $279 | $40 |
Eagle Landing | Double Room Rate | $1,139 | $228 | $34 |
University Apartments | Single Room Rate | $1,767 | $368 | $51 |
University Apartments | Double Room Rate | $1,455 | $291 | $44 |
University Housing | Single Room Rate | $1,250 | $263 | $39 |
University Housing | Double Room Rate | $939 | $188 | $28 |
Meal Plans | 15 Meal Block Plan (Commuter Students Only) | $137 | ||
30 Meal Block Plan | $272 | |||
50 Meal Block Plan | $398 |