Scholarship | GPA | SAT/ACT | Instate Residential | Instate Commuter |
---|---|---|---|---|
Collegiate | 4.00 | 1400/30 | $10,000 | |
Presidential - Honors | 4.00 | 1300/27 | $6,000 | $2,000 |
Presidential | 3.60 | 1200/25 | $5,000 | $1,500 |
Eagle Award | 3.25 | 1100/22 | $4,000 | $1,000 |
Blue & Gray Award | 3.00 | 1000/20 | $3,000 | $500 |
Aerie Award | <3.0 | <1000/20 | $1,000 | $500 |
To be awarded one of the in-state merit scholarships, students must present the minimum GPA (weighted), and test score noted.
Have questions about in-state merit scholarships? Please contact the Office of Admissions.
Would you like more information about UWM? Please fill out the Request More Information Form.
