Scholarship | GPA | SAT/ACT | Scholarship Amount |
---|---|---|---|
Presidential - Honors | 4.00 | 1300/27 | $9,000 |
Presidential | 3.60 | 1200/25 | $7,000 |
Eagle Award | 3.25 | 1100/22 | $7,000 |
Blue & Gray Award | 3.00 | 1000/20 | $5,000 |
Aerie Award | <3.00 | <1000/20 | $1,000 |
UMW is a residential college and students must live on campus to receive the full award. Should an out-of-state student wish to live off campus, the comparable instate commuter scholarship will be substituted.
Have questions about the Out-of-State Residential Merit Scholarship Form? Please contact the Office of Admissions, or you can fill out the Request More Information Form.